NPC statistics data set data

# date
string
count
integer
class
string
1 2020-12-18 9 invalid/inconclusive
2 2020-12-18 11 positive
3 2020-12-18 648 negative
4 2020-12-17 26 invalid/inconclusive
5 2020-12-17 260 positive
6 2020-12-17 1457 negative
7 2020-12-16 42 invalid/inconclusive
8 2020-12-16 689 positive
9 2020-12-16 2149 negative
10 2020-12-15 36 invalid/inconclusive
11 2020-12-15 387 positive
12 2020-12-15 1115 negative
13 2020-12-14 0 invalid/inconclusive
14 2020-12-14 3 positive
15 2020-12-14 52 negative
16 2020-12-13 32 invalid/inconclusive
17 2020-12-13 138 positive
18 2020-12-13 824 negative
19 2020-12-12 82 invalid/inconclusive
20 2020-12-12 656 positive
21 2020-12-12 3651 negative
22 2020-12-11 42 invalid/inconclusive
23 2020-12-11 204 positive
24 2020-12-11 1478 negative
25 2020-12-10 90 invalid/inconclusive
26 2020-12-10 403 positive
27 2020-12-10 3296 negative
28 2020-12-09 75 invalid/inconclusive
29 2020-12-09 1099 positive
30 2020-12-09 3506 negative
31 2020-12-08 43 invalid/inconclusive
32 2020-12-08 658 positive
33 2020-12-08 2938 negative
34 2020-12-07 0 invalid/inconclusive
35 2020-12-07 0 positive
36 2020-12-07 0 negative
37 2020-12-06 0 invalid/inconclusive
38 2020-12-06 0 positive
39 2020-12-06 0 negative
40 2020-12-05 52 invalid/inconclusive
41 2020-12-05 444 positive
42 2020-12-05 2731 negative
43 2020-12-04 95 invalid/inconclusive
44 2020-12-04 906 positive
45 2020-12-04 4286 negative
46 2020-12-03 88 invalid/inconclusive
47 2020-12-03 858 positive
48 2020-12-03 3710 negative
49 2020-12-02 119 invalid/inconclusive
50 2020-12-02 1037 positive
51 2020-12-02 5043 negative
52 2020-12-01 78 invalid/inconclusive
53 2020-12-01 758 positive
54 2020-12-01 3030 negative
55 2020-11-30 0 invalid/inconclusive
56 2020-11-30 0 positive
57 2020-11-30 0 negative
58 2020-11-29 29 invalid/inconclusive
59 2020-11-29 57 positive
60 2020-11-29 9 negative
61 2020-11-28 249 invalid/inconclusive
62 2020-11-28 1622 positive
63 2020-11-28 9086 negative
64 2020-11-27 162 invalid/inconclusive
65 2020-11-27 1084 positive
66 2020-11-27 5563 negative
67 2020-11-26 308 invalid/inconclusive
68 2020-11-26 1964 positive
69 2020-11-26 9028 negative
70 2020-11-25 201 invalid/inconclusive
71 2020-11-25 1475 positive
72 2020-11-25 5862 negative
73 2020-11-24 173 invalid/inconclusive
74 2020-11-24 1250 positive
75 2020-11-24 6303 negative
76 2020-11-23 7 invalid/inconclusive
77 2020-11-23 0 positive
78 2020-11-23 0 negative
79 2020-11-22 60 invalid/inconclusive
80 2020-11-22 337 positive
81 2020-11-22 2344 negative
82 2020-11-21 193 invalid/inconclusive
83 2020-11-21 1350 positive
84 2020-11-21 5814 negative
85 2020-11-20 175 invalid/inconclusive
86 2020-11-20 1321 positive
87 2020-11-20 6134 negative
88 2020-11-19 121 invalid/inconclusive
89 2020-11-19 1422 positive
90 2020-11-19 6581 negative
91 2020-11-18 182 invalid/inconclusive
92 2020-11-18 1306 positive
93 2020-11-18 8001 negative
94 2020-11-17 106 invalid/inconclusive
95 2020-11-17 704 positive
96 2020-11-17 3626 negative
97 2020-11-16 2 invalid/inconclusive
98 2020-11-16 11 positive
99 2020-11-16 4 negative
100 2020-11-15 0 invalid/inconclusive
101 2020-11-15 0 positive
102 2020-11-15 0 negative
103 2020-11-14 152 invalid/inconclusive
104 2020-11-14 1113 positive
105 2020-11-14 6174 negative
106 2020-11-13 220 invalid/inconclusive
107 2020-11-13 2002 positive
108 2020-11-13 9429 negative
109 2020-11-12 184 invalid/inconclusive
110 2020-11-12 1263 positive
111 2020-11-12 5878 negative
112 2020-11-11 212 invalid/inconclusive
113 2020-11-11 1927 positive
114 2020-11-11 8493 negative
115 2020-11-10 135 invalid/inconclusive
116 2020-11-10 1165 positive
117 2020-11-10 5693 negative
118 2020-11-09 0 invalid/inconclusive
119 2020-11-09 0 positive
120 2020-11-09 0 negative
121 2020-11-08 50 invalid/inconclusive
122 2020-11-08 328 positive
123 2020-11-08 3941 negative
124 2020-11-07 263 invalid/inconclusive
125 2020-11-07 1865 positive
126 2020-11-07 6554 negative
127 2020-11-06 155 invalid/inconclusive
128 2020-11-06 1248 positive
129 2020-11-06 7499 negative
130 2020-11-05 215 invalid/inconclusive
131 2020-11-05 1560 positive
132 2020-11-05 7673 negative
133 2020-11-04 159 invalid/inconclusive
134 2020-11-04 1365 positive
135 2020-11-04 7214 negative
136 2020-11-03 70 invalid/inconclusive
137 2020-11-03 745 positive
138 2020-11-03 4218 negative
139 2020-11-02 0 invalid/inconclusive
140 2020-11-02 0 positive
141 2020-11-02 0 negative
142 2020-11-01 29 invalid/inconclusive
143 2020-11-01 275 positive
144 2020-11-01 2050 negative
145 2020-10-31 143 invalid/inconclusive
146 2020-10-31 1524 positive
147 2020-10-31 5769 negative
148 2020-10-30 129 invalid/inconclusive
149 2020-10-30 1116 positive
150 2020-10-30 5557 negative
151 2020-10-29 154 invalid/inconclusive
152 2020-10-29 966 positive
153 2020-10-29 5498 negative
154 2020-10-28 170 invalid/inconclusive
155 2020-10-28 1238 positive
156 2020-10-28 7149 negative
157 2020-10-27 55 invalid/inconclusive
158 2020-10-27 325 positive
159 2020-10-27 2911 negative
160 2020-10-26 0 invalid/inconclusive
161 2020-10-26 0 positive
162 2020-10-26 0 negative
163 2020-10-25 30 invalid/inconclusive
164 2020-10-25 142 positive
165 2020-10-25 1839 negative
166 2020-10-24 160 invalid/inconclusive
167 2020-10-24 668 positive
168 2020-10-24 5276 negative
169 2020-10-23 119 invalid/inconclusive
170 2020-10-23 613 positive
171 2020-10-23 6975 negative
172 2020-10-22 136 invalid/inconclusive
173 2020-10-22 538 positive
174 2020-10-22 6706 negative
175 2020-10-21 92 invalid/inconclusive
176 2020-10-21 455 positive
177 2020-10-21 5224 negative
178 2020-10-20 85 invalid/inconclusive
179 2020-10-20 404 positive
180 2020-10-20 4906 negative
181 2020-10-19 0 invalid/inconclusive
182 2020-10-19 0 positive
183 2020-10-19 7 negative
184 2020-10-18 2 invalid/inconclusive
185 2020-10-18 24 positive
186 2020-10-18 725 negative
187 2020-10-17 70 invalid/inconclusive
188 2020-10-17 260 positive
189 2020-10-17 4252 negative
190 2020-10-16 109 invalid/inconclusive
191 2020-10-16 383 positive
192 2020-10-16 7066 negative
193 2020-10-15 58 invalid/inconclusive
194 2020-10-15 241 positive
195 2020-10-15 4258 negative
196 2020-10-14 88 invalid/inconclusive
197 2020-10-14 308 positive
198 2020-10-14 6214 negative
199 2020-10-13 58 invalid/inconclusive
200 2020-10-13 240 positive
201 2020-10-13 3696 negative
202 2020-10-12 0 invalid/inconclusive
203 2020-10-12 0 positive
204 2020-10-12 2 negative
205 2020-10-11 0 invalid/inconclusive
206 2020-10-11 0 positive
207 2020-10-11 0 negative
208 2020-10-10 53 invalid/inconclusive
209 2020-10-10 200 positive
210 2020-10-10 3947 negative
211 2020-10-09 71 invalid/inconclusive
212 2020-10-09 224 positive
213 2020-10-09 5113 negative
214 2020-10-08 70 invalid/inconclusive
215 2020-10-08 276 positive
216 2020-10-08 6799 negative
217 2020-10-07 55 invalid/inconclusive
218 2020-10-07 260 positive
219 2020-10-07 5494 negative
220 2020-10-06 49 invalid/inconclusive
221 2020-10-06 255 positive
222 2020-10-06 3656 negative
223 2020-10-05 0 invalid/inconclusive
224 2020-10-05 0 positive
225 2020-10-05 0 negative
226 2020-10-04 9 invalid/inconclusive
227 2020-10-04 25 positive
228 2020-10-04 1365 negative
229 2020-10-03 23 invalid/inconclusive
230 2020-10-03 154 positive
231 2020-10-03 3251 negative
232 2020-10-02 50 invalid/inconclusive
233 2020-10-02 207 positive
234 2020-10-02 4904 negative
235 2020-10-01 31 invalid/inconclusive
236 2020-10-01 170 positive
237 2020-10-01 3045 negative
238 2020-09-30 71 invalid/inconclusive
239 2020-09-30 223 positive
240 2020-09-30 6683 negative
241 2020-09-29 49 invalid/inconclusive
242 2020-09-29 171 positive
243 2020-09-29 2514 negative
244 2020-09-28 0 invalid/inconclusive
245 2020-09-28 0 positive
246 2020-09-28 0 negative
247 2020-09-27 18 invalid/inconclusive
248 2020-09-27 65 positive
249 2020-09-27 2032 negative
250 2020-09-26 13 invalid/inconclusive
251 2020-09-26 108 positive
252 2020-09-26 1319 negative
253 2020-09-25 29 invalid/inconclusive
254 2020-09-25 142 positive
255 2020-09-25 3799 negative
256 2020-09-24 58 invalid/inconclusive
257 2020-09-24 142 positive
258 2020-09-24 5030 negative
259 2020-09-23 39 invalid/inconclusive
260 2020-09-23 190 positive
261 2020-09-23 3558 negative
262 2020-09-22 42 invalid/inconclusive
263 2020-09-22 132 positive
264 2020-09-22 3385 negative
265 2020-09-21 0 invalid/inconclusive
266 2020-09-21 0 positive
267 2020-09-21 0 negative
268 2020-09-20 11 invalid/inconclusive
269 2020-09-20 31 positive
270 2020-09-20 1442 negative
271 2020-09-19 31 invalid/inconclusive
272 2020-09-19 109 positive
273 2020-09-19 3907 negative
274 2020-09-18 31 invalid/inconclusive
275 2020-09-18 98 positive
276 2020-09-18 4659 negative
277 2020-09-17 62 invalid/inconclusive
278 2020-09-17 133 positive
279 2020-09-17 6286 negative
280 2020-09-16 41 invalid/inconclusive
281 2020-09-16 102 positive
282 2020-09-16 4443 negative
283 2020-09-15 30 invalid/inconclusive
284 2020-09-15 38 positive
285 2020-09-15 3812 negative
286 2020-09-14 11 invalid/inconclusive
287 2020-09-14 0 positive
288 2020-09-14 1 negative
289 2020-09-13 21 invalid/inconclusive
290 2020-09-13 12 positive
291 2020-09-13 1848 negative
292 2020-09-12 55 invalid/inconclusive
293 2020-09-12 74 positive
294 2020-09-12 4942 negative
295 2020-09-11 149 invalid/inconclusive
296 2020-09-11 72 positive
297 2020-09-11 9533 negative
298 2020-09-10 66 invalid/inconclusive
299 2020-09-10 39 positive
300 2020-09-10 4517 negative
301 2020-09-09 48 invalid/inconclusive
302 2020-09-09 84 positive
303 2020-09-09 6058 negative
304 2020-09-08 55 invalid/inconclusive
305 2020-09-08 39 positive
306 2020-09-08 4562 negative
307 2020-09-07 7 invalid/inconclusive
308 2020-09-07 3 positive
309 2020-09-07 154 negative
310 2020-09-06 21 invalid/inconclusive
311 2020-09-06 23 positive
312 2020-09-06 1987 negative
313 2020-09-05 61 invalid/inconclusive
314 2020-09-05 31 positive
315 2020-09-05 3964 negative
316 2020-09-04 93 invalid/inconclusive
317 2020-09-04 79 positive
318 2020-09-04 7782 negative
319 2020-09-03 104 invalid/inconclusive
320 2020-09-03 51 positive
321 2020-09-03 6055 negative
322 2020-09-02 44 invalid/inconclusive
323 2020-09-02 53 positive
324 2020-09-02 5024 negative
325 2020-09-01 42 invalid/inconclusive
326 2020-09-01 22 positive
327 2020-09-01 3683 negative
328 2020-08-31 3 invalid/inconclusive
329 2020-08-31 0 positive
330 2020-08-31 10 negative
331 2020-08-30 12 invalid/inconclusive
332 2020-08-30 19 positive
333 2020-08-30 757 negative
334 2020-08-29 22 invalid/inconclusive
335 2020-08-29 21 positive
336 2020-08-29 1762 negative
337 2020-08-28 31 invalid/inconclusive
338 2020-08-28 40 positive
339 2020-08-28 2509 negative
340 2020-08-27 48 invalid/inconclusive
341 2020-08-27 34 positive
342 2020-08-27 2279 negative
343 2020-08-26 29 invalid/inconclusive
344 2020-08-26 37 positive
345 2020-08-26 2369 negative
346 2020-08-25 25 invalid/inconclusive
347 2020-08-25 44 positive
348 2020-08-25 2083 negative
349 2020-08-24 1 invalid/inconclusive
350 2020-08-24 7 positive
351 2020-08-24 0 negative
352 2020-08-23 0 invalid/inconclusive
353 2020-08-23 0 positive
354 2020-08-23 0 negative
355 2020-08-22 16 invalid/inconclusive
356 2020-08-22 33 positive
357 2020-08-22 1361 negative
358 2020-08-21 17 invalid/inconclusive
359 2020-08-21 56 positive
360 2020-08-21 1491 negative
361 2020-08-20 24 invalid/inconclusive
362 2020-08-20 62 positive
363 2020-08-20 1556 negative
364 2020-08-19 18 invalid/inconclusive
365 2020-08-19 76 positive
366 2020-08-19 1835 negative
367 2020-08-18 18 invalid/inconclusive
368 2020-08-18 83 positive
369 2020-08-18 1929 negative
370 2020-08-17 0 invalid/inconclusive
371 2020-08-17 0 positive
372 2020-08-17 0 negative
373 2020-08-16 0 invalid/inconclusive
374 2020-08-16 0 positive
375 2020-08-16 0 negative
376 2020-08-15 12 invalid/inconclusive
377 2020-08-15 62 positive
378 2020-08-15 1247 negative
379 2020-08-14 23 invalid/inconclusive
380 2020-08-14 85 positive
381 2020-08-14 1294 negative
382 2020-08-13 17 invalid/inconclusive
383 2020-08-13 71 positive
384 2020-08-13 1397 negative
385 2020-08-12 17 invalid/inconclusive
386 2020-08-12 90 positive
387 2020-08-12 1499 negative
388 2020-08-11 12 invalid/inconclusive
389 2020-08-11 83 positive
390 2020-08-11 1342 negative
391 2020-08-10 0 invalid/inconclusive
392 2020-08-10 0 positive
393 2020-08-10 0 negative
394 2020-08-09 0 invalid/inconclusive
395 2020-08-09 0 positive
396 2020-08-09 0 negative
397 2020-08-08 14 invalid/inconclusive
398 2020-08-08 82 positive
399 2020-08-08 1050 negative
400 2020-08-07 24 invalid/inconclusive
401 2020-08-07 81 positive
402 2020-08-07 1024 negative
403 2020-08-06 20 invalid/inconclusive
404 2020-08-06 91 positive
405 2020-08-06 1226 negative
406 2020-08-05 18 invalid/inconclusive
407 2020-08-05 98 positive
408 2020-08-05 1396 negative
409 2020-08-04 26 invalid/inconclusive
410 2020-08-04 95 positive
411 2020-08-04 1418 negative
412 2020-08-03 0 invalid/inconclusive
413 2020-08-03 0 positive
414 2020-08-03 0 negative
415 2020-08-02 0 invalid/inconclusive
416 2020-08-02 0 positive
417 2020-08-02 0 negative
418 2020-08-01 93 invalid/inconclusive
419 2020-08-01 186 positive
420 2020-08-01 1941 negative
421 2020-07-31 24 invalid/inconclusive
422 2020-07-31 14 positive
423 2020-07-31 232 negative
424 2020-07-30 87 invalid/inconclusive
425 2020-07-30 61 positive
426 2020-07-30 949 negative
427 2020-07-29 79 invalid/inconclusive
428 2020-07-29 75 positive
429 2020-07-29 1344 negative
430 2020-07-28 104 invalid/inconclusive
431 2020-07-28 93 positive
432 2020-07-28 1747 negative
433 2020-07-27 0 invalid/inconclusive
434 2020-07-27 0 positive
435 2020-07-27 0 negative
436 2020-07-26 0 invalid/inconclusive
437 2020-07-26 0 positive
438 2020-07-26 0 negative
439 2020-07-25 24 invalid/inconclusive
440 2020-07-25 42 positive
441 2020-07-25 1150 negative
442 2020-07-24 168 invalid/inconclusive
443 2020-07-24 58 positive
444 2020-07-24 1376 negative
445 2020-07-23 104 invalid/inconclusive
446 2020-07-23 34 positive
447 2020-07-23 1209 negative
448 2020-07-22 267 invalid/inconclusive
449 2020-07-22 66 positive
450 2020-07-22 2565 negative
451 2020-07-21 107 invalid/inconclusive
452 2020-07-21 43 positive
453 2020-07-21 930 negative
454 2020-07-20 0 invalid/inconclusive
455 2020-07-20 0 positive
456 2020-07-20 0 negative
457 2020-07-19 19 invalid/inconclusive
458 2020-07-19 7 positive
459 2020-07-19 154 negative
460 2020-07-18 149 invalid/inconclusive
461 2020-07-18 72 positive
462 2020-07-18 2345 negative
463 2020-07-17 103 invalid/inconclusive
464 2020-07-17 87 positive
465 2020-07-17 2003 negative
466 2020-07-16 60 invalid/inconclusive
467 2020-07-16 37 positive
468 2020-07-16 1176 negative
469 2020-07-15 77 invalid/inconclusive
470 2020-07-15 67 positive
471 2020-07-15 2234 negative
472 2020-07-14 83 invalid/inconclusive
473 2020-07-14 61 positive
474 2020-07-14 1836 negative
475 2020-07-13 10 invalid/inconclusive
476 2020-07-13 10 positive
477 2020-07-13 250 negative
478 2020-07-12 4 invalid/inconclusive
479 2020-07-12 1 positive
480 2020-07-12 85 negative
481 2020-07-11 131 invalid/inconclusive
482 2020-07-11 82 positive
483 2020-07-11 2366 negative
484 2020-07-10 137 invalid/inconclusive
485 2020-07-10 63 positive
486 2020-07-10 2860 negative
487 2020-07-09 133 invalid/inconclusive
488 2020-07-09 85 positive
489 2020-07-09 2565 negative
490 2020-07-08 93 invalid/inconclusive
491 2020-07-08 90 positive
492 2020-07-08 2755 negative
493 2020-07-07 47 invalid/inconclusive
494 2020-07-07 34 positive
495 2020-07-07 1628 negative
496 2020-07-06 45 invalid/inconclusive
497 2020-07-06 6 positive
498 2020-07-06 939 negative
499 2020-07-05 11 invalid/inconclusive
500 2020-07-05 27 positive
501 2020-07-05 757 negative
502 2020-07-04 97 invalid/inconclusive
503 2020-07-04 96 positive
504 2020-07-04 2957 negative
505 2020-07-03 90 invalid/inconclusive
506 2020-07-03 227 positive
507 2020-07-03 4134 negative
508 2020-07-02 61 invalid/inconclusive
509 2020-07-02 203 positive
510 2020-07-02 2479 negative
511 2020-07-01 30 invalid/inconclusive
512 2020-07-01 63 positive
513 2020-07-01 604 negative
514 2020-06-30 38 invalid/inconclusive
515 2020-06-30 158 positive
516 2020-06-30 1712 negative
517 2020-06-29 28 invalid/inconclusive
518 2020-06-29 102 positive
519 2020-06-29 861 negative
520 2020-06-28 34 invalid/inconclusive
521 2020-06-28 143 positive
522 2020-06-28 1439 negative
523 2020-06-27 31 invalid/inconclusive
524 2020-06-27 137 positive
525 2020-06-27 1091 negative
526 2020-06-26 51 invalid/inconclusive
527 2020-06-26 249 positive
528 2020-06-26 2082 negative
529 2020-06-25 58 invalid/inconclusive
530 2020-06-25 194 positive
531 2020-06-25 1403 negative
532 2020-06-24 89 invalid/inconclusive
533 2020-06-24 349 positive
534 2020-06-24 2259 negative
535 2020-06-23 39 invalid/inconclusive
536 2020-06-23 112 positive
537 2020-06-23 839 negative
538 2020-06-22 26 invalid/inconclusive
539 2020-06-22 41 positive
540 2020-06-22 322 negative
541 2020-06-21 0 invalid/inconclusive
542 2020-06-21 0 positive
543 2020-06-21 0 negative
544 2020-06-20 58 invalid/inconclusive
545 2020-06-20 176 positive
546 2020-06-20 1556 negative
547 2020-06-19 76 invalid/inconclusive
548 2020-06-19 435 positive
549 2020-06-19 2459 negative
550 2020-06-18 70 invalid/inconclusive
551 2020-06-18 225 positive
552 2020-06-18 1402 negative
553 2020-06-17 55 invalid/inconclusive
554 2020-06-17 182 positive
555 2020-06-17 1652 negative
556 2020-06-16 37 invalid/inconclusive
557 2020-06-16 178 positive
558 2020-06-16 1212 negative
559 2020-06-15 19 invalid/inconclusive
560 2020-06-15 16 positive
561 2020-06-15 677 negative
562 2020-06-14 0 invalid/inconclusive
563 2020-06-14 0 positive
564 2020-06-14 0 negative
565 2020-06-13 13 invalid/inconclusive
566 2020-06-13 160 positive
567 2020-06-13 1312 negative
568 2020-06-12 26 invalid/inconclusive
569 2020-06-12 184 positive
570 2020-06-12 1305 negative
571 2020-06-11 31 invalid/inconclusive
572 2020-06-11 200 positive
573 2020-06-11 1119 negative
574 2020-06-10 21 invalid/inconclusive
575 2020-06-10 138 positive
576 2020-06-10 900 negative
577 2020-06-09 28 invalid/inconclusive
578 2020-06-09 62 positive
579 2020-06-09 653 negative
580 2020-06-08 0 invalid/inconclusive
581 2020-06-08 0 positive
582 2020-06-08 0 negative
583 2020-06-07 0 invalid/inconclusive
584 2020-06-07 0 positive
585 2020-06-07 0 negative
586 2020-06-06 23 invalid/inconclusive
587 2020-06-06 74 positive
588 2020-06-06 893 negative
589 2020-06-05 12 invalid/inconclusive
590 2020-06-05 63 positive
591 2020-06-05 465 negative
592 2020-06-04 16 invalid/inconclusive
593 2020-06-04 74 positive
594 2020-06-04 826 negative
595 2020-06-03 27 invalid/inconclusive
596 2020-06-03 129 positive
597 2020-06-03 1341 negative
598 2020-06-02 26 invalid/inconclusive
599 2020-06-02 65 positive
600 2020-06-02 547 negative
601 2020-06-01 1 invalid/inconclusive
602 2020-06-01 1 positive
603 2020-06-01 250 negative
604 2020-05-31 0 invalid/inconclusive
605 2020-05-31 0 positive
606 2020-05-31 0 negative
607 2020-05-30 42 invalid/inconclusive
608 2020-05-30 265 positive
609 2020-05-30 1352 negative
610 2020-05-29 9 invalid/inconclusive
611 2020-05-29 58 positive
612 2020-05-29 649 negative
613 2020-05-28 33 invalid/inconclusive
614 2020-05-28 77 positive
615 2020-05-28 842 negative
616 2020-05-27 45 invalid/inconclusive
617 2020-05-27 131 positive
618 2020-05-27 2145 negative
619 2020-05-26 40 invalid/inconclusive
620 2020-05-26 80 positive
621 2020-05-26 1314 negative
622 2020-05-25 0 invalid/inconclusive
623 2020-05-25 0 positive
624 2020-05-25 10 negative
625 2020-05-24 0 invalid/inconclusive
626 2020-05-24 0 positive
627 2020-05-24 0 negative
628 2020-05-23 20 invalid/inconclusive
629 2020-05-23 86 positive
630 2020-05-23 502 negative
631 2020-05-22 17 invalid/inconclusive
632 2020-05-22 8 positive
633 2020-05-22 506 negative
634 2020-05-21 29 invalid/inconclusive
635 2020-05-21 102 positive
636 2020-05-21 741 negative
637 2020-05-20 51 invalid/inconclusive
638 2020-05-20 125 positive
639 2020-05-20 1700 negative
640 2020-05-19 40 invalid/inconclusive
641 2020-05-19 116 positive
642 2020-05-19 804 negative
643 2020-05-18 3 invalid/inconclusive
644 2020-05-18 4 positive
645 2020-05-18 246 negative
646 2020-05-17 0 invalid/inconclusive
647 2020-05-17 0 positive
648 2020-05-17 0 negative
649 2020-05-16 26 invalid/inconclusive
650 2020-05-16 87 positive
651 2020-05-16 731 negative
652 2020-05-15 37 invalid/inconclusive
653 2020-05-15 77 positive
654 2020-05-15 1232 negative
655 2020-05-14 39 invalid/inconclusive
656 2020-05-14 98 positive
657 2020-05-14 1042 negative
658 2020-05-13 31 invalid/inconclusive
659 2020-05-13 96 positive
660 2020-05-13 1212 negative
661 2020-05-12 62 invalid/inconclusive
662 2020-05-12 106 positive
663 2020-05-12 1122 negative
664 2020-05-11 0 invalid/inconclusive
665 2020-05-11 1 positive
666 2020-05-11 32 negative
667 2020-05-10 19 invalid/inconclusive
668 2020-05-10 27 positive
669 2020-05-10 668 negative
670 2020-05-09 21 invalid/inconclusive
671 2020-05-09 72 positive
672 2020-05-09 482 negative
673 2020-05-08 21 invalid/inconclusive
674 2020-05-08 47 positive
675 2020-05-08 579 negative
676 2020-05-07 6 invalid/inconclusive
677 2020-05-07 42 positive
678 2020-05-07 298 negative
679 2020-05-06 4 invalid/inconclusive
680 2020-05-06 38 positive
681 2020-05-06 90 negative
682 2020-05-05 4 invalid/inconclusive
683 2020-05-05 28 positive
684 2020-05-05 81 negative
685 2020-05-04 0 invalid/inconclusive
686 2020-05-04 0 positive
687 2020-05-04 0 negative
688 2020-05-03 0 invalid/inconclusive
689 2020-05-03 0 positive
690 2020-05-03 0 negative
691 2020-05-02 28 invalid/inconclusive
692 2020-05-02 37 positive
693 2020-05-02 847 negative
694 2020-05-01 33 invalid/inconclusive
695 2020-05-01 55 positive
696 2020-05-01 809 negative
697 2020-04-30 12 invalid/inconclusive
698 2020-04-30 26 positive
699 2020-04-30 412 negative
700 2020-04-29 1 invalid/inconclusive
701 2020-04-29 10 positive
702 2020-04-29 123 negative
703 2020-04-28 1 invalid/inconclusive
704 2020-04-28 7 positive
705 2020-04-28 69 negative
706 2020-04-27 0 invalid/inconclusive
707 2020-04-27 0 positive
708 2020-04-27 0 negative
709 2020-04-26 2 invalid/inconclusive
710 2020-04-26 5 positive
711 2020-04-26 24 negative
712 2020-04-25 0 invalid/inconclusive
713 2020-04-25 0 positive
714 2020-04-25 0 negative
715 2020-04-24 0 invalid/inconclusive
716 2020-04-24 24 positive
717 2020-04-24 11 negative

DataGraphics 1.0.4